Pontoon Furniture by Taylor Made
Aftermarket Marine Furniture
Constructed for Comfort, Durability & Longevity
Quality workmanship and unsurpassed comfort are the foundation upon which every piece of Lippert Aftermarket Furniture is built, and that includes our pontoon boat seating. Equally impressive is the high level of functionality this furniture offers.
With more than 35 years of experience building marine furniture for leading OEM pontoon boat manufacturers and blue water builders, our skillful engineering, R&D and design labs have developed two series of OEM quality furniture for the aftermarket customer.
The Black Label Helm Seating offers ultimate luxury at the helm or pilot house with the highest quality Ultra Leather® premium, soft touch, marine grade vinyl, and high comfort, durable multiple density foam packs. Available in low, mid and high back options with and without flip up bolsters. Lippert's Platinum Series replacement pontoon furniture is stylish, comfortable and constructed for durability, strength and a long life span in the harsh marine environment. With seventeen items and two monochromatic, neutral fabric options, we have the seating solutions to suit your boating needs.
Frame
Rotationally-molded, marine grade polyethylene frame, designed to resist warping with thicker poly, added support and unique molding lines
Storage
Large dry storage area under hinged seats, livewell ready compartments, channels built into the bases assist with drainage
Comfort
Multiple foam densities provide support and comfort. Furniture depths and heights are sized for comfort onboard.
Corrosion Resistance
• Aluminum seat hinges
• Stainless steel staples & mounting fasteners
Vinyl & Foam
• Premium marine grade vinyl
• Mildew, UV resistant laminated vinyl
• Bonded, polyester, color fast, UV-resistant threads
• Mildew resistant, polyurethane foam
Replacement Pontoon Furniture
Bench Seats
Relax and unwind on the bench seating that sets the industry standard. Our rotationally-molded bench seating frames and bases allow for the most seating support and storage capacity within the marine and pontoon furniture industry.
Part # | Description |
---|---|
433060 | 30" Bench Seat Beige |
433100 | 30" Bench Seat Champagne |
674641 | 30" Bench Seat White |
803552 | 30" Bench Seat Charcoal |
433061 | 36" Bench Seat Beige |
433104 | 36" Bench Seat Champagne |
674642 | 36" Bench Seat White |
803553 | 36" Bench Seat Charcoal |
433062 | 50" Bench Seat Beige |
433105 | 50" Bench Seat Champagne |
674643 | 50" Bench Seat White |
803554 | 50" Bench Seat Charcoal |
Corners
Designed to seamlessly integrate with all lines of pontoon seating available in the marine market, our corner seats offer a simple and effective replacement option.
Part # | Description |
---|---|
433042 | 32x32 Square Corner Beige |
433066 | 32x32 Square Corner Champagne |
674632 | 32x32 Square Corner White |
803563 | 32x32 Square Corner Charcoal |
433064 | 32x32 30” Radius Corner Beige |
433107 | 32x32 30” Radius Corner Champagne |
674645 | 32x32 30” Radius Corner White |
803556 | 32x28 1/2 30” Radius Corner Charcoal |
Chaises, Arms & Cupholders
Chaises
Boasting a variety of uses from additional storage space to optional privacy areas for changing.
Part # | Description |
---|---|
433058 | 17" Left Chaise Beige |
433098 | 17" Left Chaise Champagne |
674639 | 17" Left Chaise White |
803550 | 17" Left Chaise Charcoal |
433059 | 17" Right Chaise Beige |
433099 | 17" Right Chaise Champagne |
674640 | 17" Right Chaise White |
803551 | 17" Right Chaise Charcoal |
6787302 | 20" Left Chaise with Privacy Station Beige |
6787301 | 20" Left Chaise with Privacy Station Champagne |
6787303 | 20" Left Chaise with Privacy Station White |
803566 | 20" Left Chaise with Privacy Station Charcoal |
6787872 | 20" Right Chaise with Privacy Station Beige |
6787871 | 20" Right Chaise with Privacy Station Champagne |
6787873 | 20" Right Chaise with Privacy Station White |
803567 | 20" Right Chaise with Privacy Station Charcoal |
20" Chaise with Privacy Station
Arms
Our customizable cupholders are designed for functionality while minimizing onboard space usage and providing configuration versatility. Cooling options available.
Part # | Description |
---|---|
433067 | 31" Depth Curved Arm Left Champagne |
674630 | 31" Depth Curved Arm Left White |
803541 | 31" Depth Curved Arm Left Charcoal |
433044 | 31" Depth Curved Arm Right Beige |
433068 | 31" Depth Curved Arm Right Champagne |
674631 | 31" Depth Curved Arm Right White |
803542 | 31" Depth Curved Arm Right Charcoal |
6787202 | 25" Depth Arm Left Beige |
6787201 | 25" Depth Arm Left Champagne |
6787203 | 25" Depth Arm Left White |
803564 | 25" Depth Arm Left Charcoal |
6787252 | 25" Depth Arm Right Beige |
6787251 | 25" Depth Arm Right Champagne |
6787253 | 25" Depth Arm Right White |
803565 | 25" Depth Arm Right Charcoal |
Cupholders
Part # | Description |
---|---|
433047 | Mobile Cupholder Beige |
433069 | Mobile Cupholder Grey |
803543 | Mobile Cupholder Charcoal |
Helm Stations
Featuring rotationally-molded polyethylene construction and designed to resist warping with strong wall thicknesses, our helm stations are not only contemporary and attractive, but functional and easy to install.
Part # | Description |
---|---|
433065 | 34"w Helm Stand Beige |
433108 | 34"w Helm Stand Champagne |
674646 | 34"w Helm Stand White |
803557 | 34"w Helm Stand Charcoal |
433049 | 41"w Helm Stand Beige |
433070 | 41"w Helm Stand Champagne |
674634 | 41"w Helm Stand White |
803544 | 41"w Helm Stand Charcoal |
Bucket Seats
Touting a sporty appearance, our bucket seating offers the driver flexibility and comfort.
Part # | Description |
---|---|
433050 | Bucket Seat Beige |
433094 | Bucket Seat Champagne |
674635 | Bucket Seat White |
803546 | Bucket Seat Charcoal |
Low Back Seat
Low back helm seating marries comfort with functionality. The self-leveling arms provide added luxury.
Part # | Description |
---|---|
433051 | Low Back Seat, Non Recline w/Arm Beige |
433095 | Low Back Seat, Non Recline w/Arm Champagne |
674636 | Low Back Seat, Non Recline w/Arm White |
803547 | Low Back Seat, Non Recline w/Arm Charcoal |
High Back Seat
Our line of high and low back recliner seats provide unparalleled comfort and durability. Featuring a stylish and modern appearance, our helm seating is constructed to withstand extreme climate conditions and resist wear from long-term and frequent use.
Featuring stainless steel hardware, multiple density foam packs, head rests, self-leveling arms and the ability to recline provide additional comfort.
Part # | Description |
---|---|
433096 | High Back Seat, Recline w/Arm Champagne |
433097 | High Back Seat, Recline w/Arm w/Bolster Champagne |
433053 | High Back Seat, Recline w/Arm Beige |
433054 | High Back Seat, Recline w/Arm w/Bolster Beige |
674637 | High Back Seat, Recline w/Arm White |
674638 | High Back Seat, Recline w/Arm w/Bolster White |
803548 | High Back Seat, Recline w/Arm Charcoal |
803549 | High Back Seat, Recline w/Arm w/Bolster Charcoal |
Flip Flop Seat
The flip flop seat allows for seating in any desired direction and its interior compartment provides additional dry storage onboard.
Part # | Description |
---|---|
433063 | Flip Flop Seat Beige |
433106 | Flip Flop Seat Champagne |
674644 | Flip Flop Seat White |
803555 | Flip Flop Seat Charcoal |
Fold Down Seat
The Fishing Fold Down Seats offer two-tone grey or tan, racing styling, multiple density foam packs, heavy-duty hinges, mold and UV resistant, soft touch vinyl, and corrosion-resistant fasteners. High back and low back with built-in cup holder models available. LCI invites you to enjoy fishing in comfort and style.
Part # | Description |
---|---|
650176 | Fold Down Seat Beige |
650175 | Fold Down Seat Champagne |
698559 | Fold Down Seat White |
803545 | Fold Down Seat Charcoal |
Black Label Helm Seating
Lippert Components proudly introduces our range of helm/ pilothouse seats. Constructed for performance, comfort and longevity in the marine environment with corrosion-resistant, e-coated steel frame and stainless hardware. Designed for comfort with multiple density foam packs, headrests, the ability to recline and self-leveling arms. Ultra Leather®, premium, soft touch vinyl that also resists UV rays, mold and mildew, mesh pockets and dynamic stitch lines provide modern styling, aesthetically pleasing design. Low, Mid and High Back seats, Mid and High back models with and without bolster. Available in three colors (Bone – White, Onyx – Black, Cognac).
Black Label Low Back Helm Seat
*Pedestals and associated hardware not included. Seats onlyBlack Label Mid Back Helm Seat
*Pedestals and associated hardware not included. Seats onlyBlack Label High Back Helm Seat
*Pedestals and associated hardware not included. Seats onlyDescription | Part # | Weight | Length | Width | Height |
---|---|---|---|---|---|
Low Back Helm Seat | |||||
Low Back Helm Seat w/Recline, Bone | 434110 | 35 lbs. | 26" | 26" | 23" |
Low Back Helm Seat w/Recline, Cognac | 434114 | 35 lbs. | 26" | 26" | 23" |
Low Back Helm Seat w/Recline, Black Onyx | 434115 | 35 lbs. | 26" | 26" | 23" |
Mid Back Helm Seat | |||||
Mid Back Helm Seat w/Recline, Bone | 434116 | 41 lbs. | 27" | 26" | 32" |
Mid Back Helm Seat w/Recline, Cognac | 434117 | 41 lbs. | 27" | 26" | 32" |
Mid Back Helm Seat w/Recline, Black Onyx | 434119 | 41 lbs. | 27" | 26" | 32" |
Mid Back Helm Seat w/Recline & Flip, Bone | 434121 | 46 lbs. | 27" | 26" | 32" |
Mid Back Helm Seat w/Recline & Flip, Cognac | 434122 | 46 lbs. | 27" | 26" | 32" |
Mid Back Helm Seat w/Recline & Flip, Black Onyx | 434123 | 46 lbs. | 27" | 26" | 32" |
High Back Helm Seat | |||||
High Back Helm Seat w/Recline, Bone | 434124 | 46 lbs. | 28.5" | 26" | 37" |
High Back Helm Seat w/Recline, Cognac | 434125 | 46 lbs. | 28.5" | 26" | 37" |
High Back Helm Seat w/Recline, Black Onyx | 434126 | 46 lbs. | 28.5" | 26" | 37" |
High Back Helm Seat w/Recline & Flip, Bone | 434127 | 51 lbs. | 28.5" | 26" | 37" |
High Back Helm Seat w/Recline & Flip, Cognac | 434128 | 51 lbs. | 28.5" | 26" | 37" |
High Back Helm Seat w/Recline & Flip, Black Onyx | 434129 | 51 lbs. | 28.5" | 26" | 37" |
Fishing Seats
Whether you’re fishing on an inland lake or the ocean, on your pontoon boat or your bass boat, LCI’s Fold Down seats offer fishermen the comfort and durability they desire. The LCI Fold Down seats are available in tan or grey.
Part # | Description |
---|---|
702521 | Fold Down Fishing Seat High Back Tan |
702520 | Fold Down Fishing Seat High Back Grey |
702523 | Fold Down Fishing Seat Low Back Tan |
702522 | Fold Down Fishing Seat Low Back Grey |
Specifications
Platinum Series Replacement Pontoon Furniture
Description | Beige | Champagne | White | Charcoal | Weight | Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30" Bench Seat | 433060 | 433100 | 674641 | 803552 | 54 lbs. | 30" | 22" | 30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36" Bench Seat | 433061 | 433104 | 674642 | 802553 | 65 lbs. | 36" | 22" | 30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50" Bench Seat | 433062 | 433105 | 674643 | 802554 | 80 lbs. | 50" | 22" | 30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32x32 Square Corner | 433042 | 433066 | 674632 | 803553 | 67 lbs. | 32" | 22" | 30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32x32 30" Radius Corner | 433064 | 433107 | 674645 | 803556 | 67 lbs. | 32" | 26" | 30" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17" Left Chaise | 433058 | 433098 | 674639 | 803550 | 31 lbs. | 26" | 17" | 32" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17" Right Chaise | 433059 | 433099 | 674640 | 803551 | 31 lbs. | 26" | 17" | 32" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20" Left Chaise with Privacy Station | 6787302 | 6787301 | 6787303 | 803566 | 36 lbs. | 32" | 26" | 20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20" Right Chaise with Privacy Station | 6787872 | 6787871 | 6787873 | 803567 | 36 lbs. | 32" | 26" | 20" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31" Depth Curved Arm Left | 433043 | 433067 | 674630 | 803541 | 21 lbs. | 31" | 8.5" | 28" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31" Depth Curved Arm Right | 433044 | 433068 | 674631 | 803542 | 21 lbs. | 31" | 8.5" | 28" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25" Depth Arm Left | 6787202 | 6787201 | 6787203 | 803564 | 21 lbs. | 25" | 8.5" | 24.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25" Depth Arm Right | 6787252 | 6787251 | 6787253 | 803565 | 21 lbs. | 25" | 8.5" | 24.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helm Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34" Wide Helm Stand | 433065 | 433108 | 433108 | 803557 | 55 lbs. | 34" | 26" | 34" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41" Wide Helm Stand | 433049 | 433070 | 433070 | 803544 | 45 lbs. | 36" | 41" | 39" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Cup Holder | 433047 | 433069 | 674633 | 803543 | 4 lbs. | 13.5" | 6.5" | 5.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sundeck Kit - 5 Yards of Vinyl | 672840 | 672841 | 675253 | 804518 | 13 lbs. | 180" | 54" | n/a |
Platinum Series Seats
Description | Beige | Champagne | White | Charcoal | Weight | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
Bucket Seat | 433050 | 433094 | 433094 | 803546 | 35 lbs. | 23" | 26" | 23" |
Low Back Seat, Non Recline w/Arms | 433051 | 433095 | 433095 | 803547 | 35 lbs. | 23" | 26" | 23" |
High Back Seat w/Recline and Arms | 433053 | 433096 | 433096 | 803548 | 46 lbs. | 28.5" | 26" | 37" |
High Back Seat w/Recline, Arms and Bolster | 433054 | 433097 | 433097 | 803549 | 46 lbs. | 27" | 26" | 37" |
Flip Flop Seat | 433063 | 433106 | 433106 | 803555 | 48 lbs. | 34.5" | 25.5" | 31" |
Fold Down Seat | 650176 | 650175 | 698559 | 803545 | 13 lbs. | 22" | 17" | 18" |
Black Label Series Seats
Description | Bone | Cognac | Black Onyx | Weight | Length | Width | Height |
---|---|---|---|---|---|---|---|
High Back Series Seat | |||||||
High Back Series Seat w/Recline | 434124 | 434125 | 434126 | 46 lbs. | 28.5" | 26" | 37" |
High Back Series Seat w/Recline & Flip | 434127 | 434128 | 434129 | 51 lbs. | 28.5" | 26" | 37" |
Mid Back Series Seat | |||||||
Mid Back Series Seat w/Recline | 434116 | 434117 | 434119 | 41 lbs. | 27" | 26" | 32" |
Mid Back Series Seat w/Recline & Flip | 434121 | 434122 | 434123 | 43 lbs. | 27" | 26" | 32" |
Low Back Series Seat | |||||||
Low Back Series Seat w/Recline | 434110 | 434114 | 434115 | 35 lbs. | 26" | 26" | 23" |
Fishing Seats
Description | Tan | Grey | Weight | Length | Width | Depth |
---|---|---|---|---|---|---|
Fold Down Fishing Seat - High Back | 702521 | 702520 | 15 lbs. | 23" | 16.5" | 17.5" |
Fold Down Fishing Seat - Low Back | 702523 | 702522 | 11 lbs. | 18" | 17" | 14.5" |
Weights and dimensions are subject to change at the discretion of Lippert Components.