A Taylor Made pontoon boat cover provides for superior protection against the elements.
- Patterned for pontoons with rails approximately 30" high
- Motor hoods sold separately
- 2 styles available, full cover and playpen cover
A Taylor Made pontoon boat cover provides for superior protection against the elements.
ALL SEMI-CUSTOM COVERS INCLUDE TIE-DOWNS AND SHOCK CORD IN HEM FOR A CUSTOM FIT AGAINST YOUR HULL
IMPORTANT: To choose the correct semi-custom fit cover for your boat, you must know the beam width and center line length of your boat. Taylor Made semi-custom boat covers are designed to fit several makes and models of boats with same hull styles. This means that the windshield pocket is in the average position for this range of boats. Your boat may differ.
ALWAYS MEASURE YOUR BOAT TO BE ABSOLUTELY SURE THAT YOU ARE GETTING THE CORRECT COVER FOR YOUR BOAT
Over the years, some boat manufacturers occasionally reuse boat model numbers or names. Boats with the same name or model number can actually vary in style or size.
To order your Trailerite® boat cover in Hot Shot™, use the Taylor pattern # with the letter O as a suffix, then the proper color code after the O
For example: 70215OT = Hot Shot™ in Teal.
The different color codes are as follows: Cranberry = Y, Hunter Green = F, Grey = G, Navy = N, Pacific Blue = B, Teal = T and Black = R
Extra care should be taken to protect your cover from coming into contact with sharp edges such as windshields, accessory brackets, or bow mounted electric trolling motors. Please pad these areas before installing your cover.ASK US IF WE HAVE A CUSTOM COVER FOR YOUR BOAT
For help finding the correct cover for your boat use one of our easy services, call the Boat Cover Hot Line at (800) 628-5188 or email us at boatcovers@taylormadeproducts.comFULL COVER
Full deck covers fit over entire deck area with top down (includes deck area in front of gate)
Center-Line Length | Maximum Beam Width | Full Cover |
15'-1" – 16'-0" | 96" | 88051 |
15'-1" – 16'-0" | 102" | 26001 |
16'-1" – 17'-0" | 96" | 88054 |
16'-1" – 17'-0" | 102" | 26002 |
17'-1" – 18'-0" | 96" | 88055 |
17'-1" – 18'-0" | 102" | 26003 |
18'-1" – 19'-0" | 96" | 88056 |
18'-1" – 19'-0" | 102" | 26004 |
Center-Line Length | Maximum Beam Width | Full Cover |
19'-1" – 20'-0" | 96" | 88052 |
19'-1" – 20'-0" | 102" | 26005 |
20'-1" – 21'-0" | 96" | 88057 |
20'-1" – 21'-0" | 102" | 26006 |
21'-1" – 22'-0" | 96" | 88058 |
21'-1" – 22'-0" | 102" | 26007 |
22'-1" – 24'-0" | 96" | 88053 |
22'-1" – 23'-0" | 102" | 26008 |
Center-Line Length | Maximum Beam Width | Full Cover |
23'-1" – 24'-0" | 102" | 26009 |
24'-1" – 26'-0" | 96" | 88059 |
24'-1" – 25'-0" | 102" | 26010 |
25'-1" – 26'-0" | 102" | 26011 |
26'-1" – 28'-0" | 102" | 88090 |
26'-1" – 27'-0" | 102" | 26012 |
27'-1" – 28'-0" | 102" | 26013 |
PLAYPEN COVER
Playpen covers fit over fenced area only
Center-Line Length | Maximum Beam Width | Full Cover |
15'-1" – 16'-0" | 96" | 88060 |
15'-1" – 16'-0" | 102" | 26014 |
16'-1" – 17'-0" | 96" | 88069 |
16'-1" – 17'-0" | 102" | 26015 |
17'-1" – 18'-0" | 96" | 88070 |
17'-1" – 18'-0" | 102" | 26016 |
18'-1" – 19'-0" | 96" | 88077 |
18'-1" – 19'-0" | 102" | 26017 |
Center-Line Length | Maximum Beam Width | Full Cover |
19'-1" – 20'-0" | 96" | 88078 |
19'-1" – 20'-0" | 102" | 26018 |
20'-1" – 21'-0" | 96" | 88079 |
20'-1" – 21'-0" | 102" | 26019 |
21'-1" – 22'-0" | 96" | 88080 |
21'-1" – 22'-0" | 102" | 26020 |
22'-1" – 24'-0" | 96" | 88067 |
22'-1" – 23'-0" | 102" | 26021 |
Center-Line Length | Maximum Beam Width | Full Cover |
23'-1" – 24'-0" | 102" | 26022 |
24'-1" – 26'-0" | 96" | 88068 |
24'-1" – 25'-0" | 102" | 26023 |
25'-1" – 26'-0" | 102" | 26024 |
26'-1" – 28'-0" | 102" | n/a |
26'-1" – 27'-0" | 102" | 26025 |
27'-1" – 28'-0" | 102" | 26026 |
Explore manuals, videos, FAQs and more associated with this product.