Mounting Hardware
www.P65Warnings.ca.gov
Stock | Description | |
A | 1857 | 2.25" Flat Bracket Black Oxide (pr.) |
B | 1858 | 2.25" SS Flat Bracket (pr.) |
C | 1859 | 2" SS Angled Bracket - 5 holes (pr.) |
D | 1860 | 2" x 1.25" Angled Bracket Black Oxide (pr.) |
E | 1861 | 2" x 1.25" SS Angled Bracket (pr.) |
F | 1865 | 10mm Ball Stud (one) |
G | 1880 | Flat Zinc Plated Bracket (pr.) |
H | 1881 | Angled Zinc Plated Bracket - 5 holes (pr.) |
I | 1882 | Angled - Tapered Zinc Plated Bracket (pr.) |
J | 1883 | Angled SS Bracket (pr.) |
K | 1884 | Angled 13mm Ball Zinc Plated Bracket (pr.) |
L | 1885 | Flat 13mm Ball Zinc Plated Bracket (pr.) |
L | 1886 | Flat 13mm Ball SS Bracket (pr.) |
M | 1887 | Angled - 13mm Ball Zinc Plated Bracket (one) |
M | 1888 | Angled 13mm Ball SS Bracket (one) |
N | 1889 | 13mm Ball Stud Zinc Plated (one) |
N | 1890 | 13mm Ball Stud SS (one) |
O | 1891 | Double Angled SS Bracket (pr.) |
P | 1892 | 10mm Ball Stud SS (one) |
Q | 1893 | 10mm Ball Stud Long Thread Zinc Plated (one) |
Support Documentation
Explore manuals, videos, FAQs and more associated with this product.