These shocks are constructed from highly corrosion resistant 316 stainless steel which make them the best selection for use in the harshest marine environments.
Stainless Steel Gas Shocks
Warning: Cancer and Reproductive Harm-
www.P65Warnings.ca.gov
www.P65Warnings.ca.gov
Stock # | Forces |
1844-10 | 7-1/2" x 10 lbs. |
1844 | 7-1/2" x 20 lbs. |
1844-10 | 7-1/2" x 10 lbs. |
1845 | 7-1/2" x 40 lbs. |
1846 | 10" x 20 lbs. |
1848 | 10" x 40 lbs. |
1849 | 15" x 20 lbs. |
1850 | 15" x 40 lbs. |
1851 | 15" x 60 lbs. |
1852 | 20" x 20 lbs. |
Stock # | Forces |
1852-50 | 20" x 50 lbs. |
1853 | 20" x 40 lbs. |
1854 | 20" x 60 lbs. |
1855 | 20" x 90 lbs. |
1856 | 20" x 120 lbs. |
1894-10 | 20" x 10 lbs. |
1895-10 | 12" x 10 lbs. |
1895-20 | 12" x 20 lbs. |
1895-30 | 12" x 30 lbs. |
Support Documentation
Explore manuals, videos, FAQs and more associated with this product.