These reliable gas shocks incorporate a strong annealed steel rod with a special coating for added corrosion resistance. These shocks are an ideal choice when used near or around high salt water areas where corrosion is a large factor. All shocks fit 10 mm ball ends unless noted.
Standard Gas Shocks
www.P65Warnings.ca.gov
Length x P1 | |
Stock # | Forces |
1822-10 | 10" x 10 lbs. |
1822 | 10" x 20 lbs. |
1822-30 | 10" x 30 lbs. |
1822-50 | 10" x 50 lbs. |
1823 | 10" x 40 lbs. |
1824-10 | 12" x 10 lbs. |
1824 | 12" x 20 lbs. |
1824-40 | 12" x 40 lbs. |
1824-50 | 12" x 50 lbs. |
1824-60 | 12" x 60 lbs. |
1825 | 12" x 30 lbs. |
1826-10 | 15" x 10 lbs. |
1826 | 15" x 20 lbs. |
1826-50 | 15" x 50 lbs. |
1827 | 15" x 30 lbs. |
1828 | 15" x 40 lbs. |
1829 | 15" x 60 lbs. |
1830-10 | 17" x 10 lbs. |
1830 | 17" x 20 lbs. |
1830-50 | 17" x 50 lbs. |
1831 | 17" x 30 lbs. |
1832 | 17" x 40 lbs. |
1833 | 17" x 60 lbs. |
1834-20 | 17" x 20 lbs. |
1834-40 | 17" x 40 lbs. |
1824-80 | 17" x 80 lbs. |
1834 | 17" x 90 lbs. |
1834-120 | 17" x 120 lbs. |
Length x P1 | |
Stock # | Forces |
1835-10 | 20" x 10 lbs. |
1835 | 20" x 20 lbs. |
1836 | 20" x 30 lbs. |
1837 | 20" x 40 lbs. |
1838 | 20" x 60 lbs. |
1839 | 20" x 80 lbs. |
1840 | 20" x 90 lbs. |
1843-20 | 20" x 20 lbs. |
1843-40 | 20" x 40 lbs. |
1843-50 | 20" x 50 lbs. |
1843-60 | 20" x 60 lbs. |
1843-70 | 20" x 70 lbs. |
1843-100 | 20" x 100 lbs. |
1843-110 | 20" x 110 lbs. |
1843 | 20" x 120 lbs. |
1843-150 | 20" x 150 lbs. |
1863-10 | 7-1/2" x 10 lbs. |
1863 | 7-1/2" x 20 lbs. |
1863-30 | 7-1/2" x 30 lbs. |
1864 | 7-1/2" x 40 lbs. |
1866-20* | 10" x 20 lbs. |
1866-30* | 10" x 30 lbs. |
1866-40* | 10" x 40 lbs. |
1866-70* | 10" x 70 lbs. |
1868-20* | 15" x 20 lbs. |
1868-30* | 15" x 30 lbs. |
1868-40* | 15" x 40 lbs. |
1869-30** | 28" x 30 lbs. |
Length x P1 | |
Stock # | Forces |
1869-40** | 28" x 40 lbs. |
1869-50** | 28" x 50 lbs. |
1869-80** | 28" x 80 lbs. |
1869-100** | 28" x 100 lbs. |
1870-30 | 26" x 30 lbs. |
1870-40 | 26" x 40 lbs. |
1879-50 | 26" x 50 lbs. |
1870-60 | 26" x 60 lbs. |
1870-120 | 26" x120 lbs. |
1870-150 | 26" x150 lbs. |
1871-100** | 36" x 100 lbs. |
1871-120** | 36" x 120 lbs. |
1871-130** | 36" x 130 lbs. |
1871-180** | 36" x 180 lbs. |
1871-20** | 36" x 20 lbs. |
1871-30** | 36" x 30 lbs. |
1871-40** | 36" x 40 lbs. |
1871-50** | 36" x 50 lbs. |
1871-60** | 36" x 60 lbs. |
1871-70** | 36" x 70 lbs. |
1871-80** | 36" x 80 lbs. |
1871-90** | 36" x 90 lbs. |
1872-20 | 10" x 20 lbs. |
1872-50 | 10" x 50 lbs. |
1874-20 | 7-1/2" x 20 lbs. |
1874-30 | 7-1/2" x 30 lbs. |
1874-40 | 7-1/2" x 40 lbs. |
1874-60 | 7-1/2" x 60 lbs. |
Length x P1 | |
Stock # | Forces |
1869-40** | 28" x 40 lbs. |
1869-50** | 28" x 50 lbs. |
1869-80** | 28" x 80 lbs. |
1869-100** | 28" x 100 lbs. |
1870-30 | 26" x 30 lbs. |
1870-40 | 26" x 40 lbs. |
1879-50 | 26" x 50 lbs. |
1870-60 | 26" x 60 lbs. |
1870-120 | 26" x120 lbs. |
1870-150 | 26" x150 lbs. |
1871-100** | 36" x 100 lbs. |
1871-120** | 36" x 120 lbs. |
1871-130** | 36" x 130 lbs. |
1871-180** | 36" x 180 lbs. |
1871-20** | 36" x 20 lbs. |
1871-30** | 36" x 30 lbs. |
1871-40** | 36" x 40 lbs. |
1871-50** | 36" x 50 lbs. |
1871-60** | 36" x 60 lbs. |
1871-70** | 36" x 70 lbs. |
1871-80** | 36" x 80 lbs. |
1871-90** | 36" x 90 lbs. |
1872-20 | 10" x 20 lbs. |
1872-50 | 10" x 50 lbs. |
1874-20 | 7-1/2" x 20 lbs. |
1874-30 | 7-1/2" x 30 lbs. |
1874-40 | 7-1/2" x 40 lbs. |
1874-60 | 7-1/2" x 60 lbs. |
*Blade End **13mm Ball End
Support Documentation
Explore manuals, videos, FAQs and more associated with this product.