When Ordering
To order a Net Buoy in one of the colors shown below, add the color number as a prefix to the beginning of the item number. For example: 705718 = Neon Red net buoy/ 57" circumference.
When Ordering
To order a Net Buoy in one of the colors shown below, add the color number as a prefix to the beginning of the item number. For example: 705718 = Neon Red net buoy/ 57" circumference.
Stock # | Circumference | D x L | Salt Water Buoyancy | Fresh | Rope-Eye Diameter | Case |
2809 | 28" | 9" x 12" | 16 lbs. | 15 lbs. | 1-1/16" | 18 |
3812 | 38" | 12" x 16" | 38 lbs. | 36 lbs. | 1-1/16" | 14 |
4715 | 47" | 15" x 21" | 83 lbs. | 80 lbs. | 1-1/2" | 6 |
5718 | 57" | 18" x 24" | 132 lbs. | 128 lbs. | 1-1/2" | 5 |
6621 | 66" | 21" x 27" | 200 lbs. | 194 lbs. | 1-1/2" | 3 |
8527 | 85" | 27" x 33" | 421 lbs. | 408 lbs. | 1-1/2" | 2 |
10734 | 107" | 34" x 41" | 815 lbs. | 790 lbs. | 1-1/2" | 1 |
*Rotationally molded for extra strength
Explore manuals, videos, FAQs and more associated with this product.